USDA Meat
Veal Rib Chops
Net Wt 0.5 lb
Let's see if this item is available in your area..
| Total Fat | 25.54 g |
| Saturated Fat | 10.52 g |
| Polyunsaturated Fat | 1.79 g |
| Monounsaturated Fat | 9.72 g |
| Sodium | 252 mg |
| Total Carbohydrate | 0 g |
| Dietary Fiber | 0 g |
| Protein | 53.47 g |
| Total Fat | 25.54 g |
| Saturated Fat | 10.52 g |
| Polyunsaturated Fat | 1.79 g |
| Monounsaturated Fat | 9.72 g |
| Sodium | 252 mg |
| Total Carbohydrate | 0 g |
| Dietary Fiber | 0 g |
| Protein | 53.47 g |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.