Vital Farms
Vital Farms Grass-Fed Salted Butter - 2 x 0.25 Pound Sticks
Net Wt 8 oz
Let's see if this item is available in your area..
Cream (Milk) and Sea Salt
| Total Fat | 12 GRM |
| Saturated Fat | 8 GRM |
| Cholesterol | 31 MGM |
| Sodium | 78 MGM |
| Total Carbohydrate | 0 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 0 GRM |
| Protein | 0 GRM |
| Vitamin A | 13 % |
| Calcium | 0 % |
| Iron | 0 % |
Cream (Milk) and Sea Salt
| Total Fat | 12 GRM |
| Saturated Fat | 8 GRM |
| Cholesterol | 31 MGM |
| Sodium | 78 MGM |
| Total Carbohydrate | 0 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 0 GRM |
| Protein | 0 GRM |
| Vitamin A | 13 % |
| Calcium | 0 % |
| Iron | 0 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.