Claims
- No Artificial Preservatives
35 Calories Per Serving*
| Total Fat | 0 GRM |
| Saturated Fat | 0 GRM |
| Cholesterol | 0 MGM |
| Sodium | 160 MGM |
| Total Carbohydrate | 5 GRM |
| Dietary Fiber | 3 GRM |
| Sugars | 0 GRM |
| Protein | 3 GRM |
| Vitamin A | 35 % |
| Calcium | 6 % |
| Iron | 6 % |
| Total Fat | 0 GRM |
| Saturated Fat | 0 GRM |
| Cholesterol | 0 MGM |
| Sodium | 160 MGM |
| Total Carbohydrate | 5 GRM |
| Dietary Fiber | 3 GRM |
| Sugars | 0 GRM |
| Protein | 3 GRM |
| Vitamin A | 35 % |
| Calcium | 6 % |
| Iron | 6 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.