Claims
- Gluten Free
- No Artificial Preservatives
- Kosher
440 Calories Per Serving*
| Total Fat | 30 GRM |
| Saturated Fat | 9 GRM |
| Cholesterol | 0 MGM |
| Sodium | 470 MGM |
| Total Carbohydrate | 41 GRM |
| Dietary Fiber | 3 GRM |
| Sugars | 0 GRM |
| Protein | 4 GRM |
| Calcium | 2 % |
| Iron | 8 % |
| Total Fat | 30 GRM |
| Saturated Fat | 9 GRM |
| Cholesterol | 0 MGM |
| Sodium | 470 MGM |
| Total Carbohydrate | 41 GRM |
| Dietary Fiber | 3 GRM |
| Sugars | 0 GRM |
| Protein | 4 GRM |
| Calcium | 2 % |
| Iron | 8 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.