Claims
- Gluten Free
- Vital Clean
- Unsweetened
- FODMAP
- Kosher
110 Calories Per Serving*
| Total Fat | 12 GRM |
| Saturated Fat | 3.5 GRM |
| Polyunsaturated Fat | 6 g |
| Monounsaturated Fat | 2.5 g |
| Cholesterol | 0 MGM |
| Sodium | 0 MGM |
| Total Carbohydrate | 0 GRM |
| Protein | 0 GRM |
| Total Fat | 12 GRM |
| Saturated Fat | 3.5 GRM |
| Polyunsaturated Fat | 6 g |
| Monounsaturated Fat | 2.5 g |
| Cholesterol | 0 MGM |
| Sodium | 0 MGM |
| Total Carbohydrate | 0 GRM |
| Protein | 0 GRM |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.