Claims
- Gluten Free
110 Calories Per Serving*
| Total Fat | 2 GRM |
| Saturated Fat | 0.5 GRM |
| Cholesterol | 55 MGM |
| Sodium | 600 MGM |
| Total Carbohydrate | 4 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 3 GRM |
| Protein | 18 GRM |
| Vitamin A | 0 % |
| Vitamin C | 0 % |
| Calcium | 0 % |
| Iron | 6 % |
| Total Fat | 2 GRM |
| Saturated Fat | 0.5 GRM |
| Cholesterol | 55 MGM |
| Sodium | 600 MGM |
| Total Carbohydrate | 4 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 3 GRM |
| Protein | 18 GRM |
| Vitamin A | 0 % |
| Vitamin C | 0 % |
| Calcium | 0 % |
| Iron | 6 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.