Ingredients
Solid Light Tuna, Water, Salt.
Claims
- Kosher
130 Calories Per Serving*
| Total Fat | 1 g |
| Saturated Fat | 0 g |
| Cholesterol | 70 mg |
| Sodium | 270 mg |
| Total Carbohydrate | 0 g |
| Dietary Fiber | 0 g |
| Protein | 29 g |
| Calcium | 0 % |
| Iron | 2 % |
Solid Light Tuna, Water, Salt.
| Total Fat | 1 g |
| Saturated Fat | 0 g |
| Cholesterol | 70 mg |
| Sodium | 270 mg |
| Total Carbohydrate | 0 g |
| Dietary Fiber | 0 g |
| Protein | 29 g |
| Calcium | 0 % |
| Iron | 2 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.