Anderson Erickson Dairy
Anderson Erickson Dairy Buttermilk, Lowfat, Cultured - quart
Net Wt 0.11 lb
Let's see if this item is available in your area..
| Total Fat | 2.5 GRM |
| Saturated Fat | 1.5 GRM |
| Cholesterol | 10 MGM |
| Sodium | 250 MGM |
| Total Carbohydrate | 13 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 12 GRM |
| Protein | 9 GRM |
| Vitamin A | 15 % |
| Vitamin C | 2 % |
| Calcium | 25 % |
| Iron | 0 % |
| Total Fat | 2.5 GRM |
| Saturated Fat | 1.5 GRM |
| Cholesterol | 10 MGM |
| Sodium | 250 MGM |
| Total Carbohydrate | 13 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 12 GRM |
| Protein | 9 GRM |
| Vitamin A | 15 % |
| Vitamin C | 2 % |
| Calcium | 25 % |
| Iron | 0 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.