Claims
- Gluten Free
90 Calories Per Serving*
| Total Fat | 5 GRM |
| Saturated Fat | 2 GRM |
| Cholesterol | 35 MGM |
| Sodium | 590 MGM |
| Total Carbohydrate | 1 GRM |
| Sugars | 1 GRM |
| Protein | 9 GRM |
| Iron | 6 % |
| Total Fat | 5 GRM |
| Saturated Fat | 2 GRM |
| Cholesterol | 35 MGM |
| Sodium | 590 MGM |
| Total Carbohydrate | 1 GRM |
| Sugars | 1 GRM |
| Protein | 9 GRM |
| Iron | 6 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.