Ham, Water, Vinegar*, Contains 2% Or Less: Salt, Dextrose, Sodium Phosphate, Natural Flavorings (Including Celery Juice Powder*), Sugar, Sea Salt, Citric Acid. *To Preserve Quality.
| Total Fat | 2.5 GRM |
| Saturated Fat | 1 GRM |
| Cholesterol | 25 MGM |
| Sodium | 610 MGM |
| Total Carbohydrate | 1 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 1 GRM |
| Protein | 9 GRM |
| Vitamin A | 0 % |
| Vitamin C | 0 % |
| Calcium | 0 % |
| Iron | 2 % |
Ham, Water, Vinegar*, Contains 2% Or Less: Salt, Dextrose, Sodium Phosphate, Natural Flavorings (Including Celery Juice Powder*), Sugar, Sea Salt, Citric Acid. *To Preserve Quality.
| Total Fat | 2.5 GRM |
| Saturated Fat | 1 GRM |
| Cholesterol | 25 MGM |
| Sodium | 610 MGM |
| Total Carbohydrate | 1 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 1 GRM |
| Protein | 9 GRM |
| Vitamin A | 0 % |
| Vitamin C | 0 % |
| Calcium | 0 % |
| Iron | 2 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.