Hoffman House
Hoffman House Sauce, Shrimp & Seafood - 8 Fluid Ounces
Net Wt 0.92 lb
Let's see if this item is available in your area..
| Total Fat | 4.5 GRM |
| Saturated Fat | 0.5 GRM |
| Sodium | 480 MGM |
| Total Carbohydrate | 21 GRM |
| Dietary Fiber | 1 GRM |
| Sugars | 18 GRM |
| Protein | 1 GRM |
| Total Fat | 4.5 GRM |
| Saturated Fat | 0.5 GRM |
| Sodium | 480 MGM |
| Total Carbohydrate | 21 GRM |
| Dietary Fiber | 1 GRM |
| Sugars | 18 GRM |
| Protein | 1 GRM |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.