Certified Organic
KeVita
KeVita Lemonade, with Prebiotics, Classic, Sparkling - 12 Fluid Ounces
Net Wt 0.75 lb
Let's see if this item is available in your area..
| Total Fat | 0 GRM |
| Sodium | 25 MGM |
| Total Carbohydrate | 14 GRM |
| Dietary Fiber | 3 GRM |
| Sugars | 9 GRM |
| Protein | 0 GRM |
| Calcium | 2 % |
| Total Fat | 0 GRM |
| Sodium | 25 MGM |
| Total Carbohydrate | 14 GRM |
| Dietary Fiber | 3 GRM |
| Sugars | 9 GRM |
| Protein | 0 GRM |
| Calcium | 2 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.