Lifeway
Lifeway Kefir, Cultured, Lowfat Milk, 1% Milkfat, Strawberry - 32 Fluid Ounces
Net Wt 2.35 lb
Let's see if this item is available in your area..
| Total Fat | 2 GRM |
| Saturated Fat | 1.5 GRM |
| Cholesterol | 10 MGM |
| Sodium | 125 MGM |
| Total Carbohydrate | 18 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 18 GRM |
| Protein | 10 GRM |
| Vitamin A | 10 % |
| Vitamin C | 4 % |
| Calcium | 30 % |
| Iron | 0 % |
| Total Fat | 2 GRM |
| Saturated Fat | 1.5 GRM |
| Cholesterol | 10 MGM |
| Sodium | 125 MGM |
| Total Carbohydrate | 18 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 18 GRM |
| Protein | 10 GRM |
| Vitamin A | 10 % |
| Vitamin C | 4 % |
| Calcium | 30 % |
| Iron | 0 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.