Meyenberg
Meyenberg Goat Kefir, Plain - 32 Fluid Ounces
Net Wt 32 oz
Let's see if this item is available in your area..
| Total Fat | 8 GRM |
| Saturated Fat | 6 GRM |
| Cholesterol | 35 MGM |
| Sodium | 120 MGM |
| Total Carbohydrate | 10 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 5 GRM |
| Protein | 8 GRM |
| Calcium | 25 % |
| Iron | 0 % |
| Total Fat | 8 GRM |
| Saturated Fat | 6 GRM |
| Cholesterol | 35 MGM |
| Sodium | 120 MGM |
| Total Carbohydrate | 10 GRM |
| Dietary Fiber | 0 GRM |
| Sugars | 5 GRM |
| Protein | 8 GRM |
| Calcium | 25 % |
| Iron | 0 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.