Nando's
Nando's Perinaise Hot Spread & Dressing - 8.6 Fluid Ounces
Net Wt 0.66 lb
Let's see if this item is available in your area..
| Total Fat | 4.5 GRM |
| Saturated Fat | 0.4 GRM |
| Cholesterol | 2 MGM |
| Sodium | 167 MGM |
| Total Carbohydrate | 2 GRM |
| Dietary Fiber | 0.2 GRM |
| Sugars | 1.8 GRM |
| Protein | 0.1 GRM |
| Iron | 1 % |
| Total Fat | 4.5 GRM |
| Saturated Fat | 0.4 GRM |
| Cholesterol | 2 MGM |
| Sodium | 167 MGM |
| Total Carbohydrate | 2 GRM |
| Dietary Fiber | 0.2 GRM |
| Sugars | 1.8 GRM |
| Protein | 0.1 GRM |
| Iron | 1 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.