Pepperidge Farm
Pepperidge Farm Bread, Raisin Cinnamon - 16 Ounces
Net Wt 16.41 oz
Let's see if this item is available in your area..
| Total Fat | 1.5 GRM |
| Saturated Fat | 0 GRM |
| Polyunsaturated Fat | 1 grm |
| Monounsaturated Fat | 0 grm |
| Cholesterol | 0 MGM |
| Sodium | 105 MGM |
| Total Carbohydrate | 20 GRM |
| Dietary Fiber | 1 GRM |
| Sugars | 9 GRM |
| Protein | 2 GRM |
| Vitamin A | 0 % |
| Vitamin C | 0 % |
| Calcium | 0 % |
| Iron | 4 % |
| Total Fat | 1.5 GRM |
| Saturated Fat | 0 GRM |
| Polyunsaturated Fat | 1 grm |
| Monounsaturated Fat | 0 grm |
| Cholesterol | 0 MGM |
| Sodium | 105 MGM |
| Total Carbohydrate | 20 GRM |
| Dietary Fiber | 1 GRM |
| Sugars | 9 GRM |
| Protein | 2 GRM |
| Vitamin A | 0 % |
| Vitamin C | 0 % |
| Calcium | 0 % |
| Iron | 4 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.