45 Calories Per Serving*
Total Fat | 4 g |
Saturated Fat | 0.5 g |
Cholesterol | 5 mg |
Sodium | 115 mg |
Total Carbohydrate | 2 g |
Dietary Fiber | 0 g |
Protein | 0 g |
Calcium | 0 % |
Iron | 0 % |
Total Fat | 4 g |
Saturated Fat | 0.5 g |
Cholesterol | 5 mg |
Sodium | 115 mg |
Total Carbohydrate | 2 g |
Dietary Fiber | 0 g |
Protein | 0 g |
Calcium | 0 % |
Iron | 0 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.