USDA Meat
Veal Chops Loin
Net Wt 0.0 BAR
Let's see if this item is available in your area..
| Total Fat | 41.46 g |
| Saturated Fat | 17.6 g |
| Polyunsaturated Fat | 2.77 g |
| Monounsaturated Fat | 16.06 g |
| Cholesterol | 358 mg |
| Sodium | 386 mg |
| Dietary Fiber | 0 g |
| Sugars | 0 g |
| Protein | 85.69 g |
| Total Fat | 41.46 g |
| Saturated Fat | 17.6 g |
| Polyunsaturated Fat | 2.77 g |
| Monounsaturated Fat | 16.06 g |
| Cholesterol | 358 mg |
| Sodium | 386 mg |
| Dietary Fiber | 0 g |
| Sugars | 0 g |
| Protein | 85.69 g |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.