Campoverde
Campoverde Fruits and Vegetables, with Acai, Pre-Cut, Energizing Power - 2 Pounds
Net Wt 32.7 oz
Let's see if this item is available in your area..
| Total Fat | 4.5 GRM |
| Saturated Fat | 1 GRM |
| Cholesterol | 0 MGM |
| Sodium | 25 MGM |
| Total Carbohydrate | 26 GRM |
| Dietary Fiber | 6 GRM |
| Sugars | 17 GRM |
| Protein | 3 GRM |
| Vitamin A | 25 % |
| Vitamin C | 100 % |
| Calcium | 6 % |
| Iron | 6 % |
| Total Fat | 4.5 GRM |
| Saturated Fat | 1 GRM |
| Cholesterol | 0 MGM |
| Sodium | 25 MGM |
| Total Carbohydrate | 26 GRM |
| Dietary Fiber | 6 GRM |
| Sugars | 17 GRM |
| Protein | 3 GRM |
| Vitamin A | 25 % |
| Vitamin C | 100 % |
| Calcium | 6 % |
| Iron | 6 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.