Genova
Genova Yellowfin Tuna, in Olive Oil, Wild Caught - 5 Ounces
Net Wt 5 oz
Let's see if this item is available in your area..
Total Fat | 11 GRM |
Saturated Fat | 2 GRM |
Polyunsaturated Fat | 1.5 grm |
Monounsaturated Fat | 7 grm |
Cholesterol | 45 MGM |
Sodium | 500 MGM |
Total Carbohydrate | 0 GRM |
Dietary Fiber | 0 GRM |
Sugars | 0 GRM |
Protein | 29 GRM |
Vitamin A | 0 % |
Vitamin C | 0 % |
Calcium | 0 % |
Iron | 4 % |
Total Fat | 11 GRM |
Saturated Fat | 2 GRM |
Polyunsaturated Fat | 1.5 grm |
Monounsaturated Fat | 7 grm |
Cholesterol | 45 MGM |
Sodium | 500 MGM |
Total Carbohydrate | 0 GRM |
Dietary Fiber | 0 GRM |
Sugars | 0 GRM |
Protein | 29 GRM |
Vitamin A | 0 % |
Vitamin C | 0 % |
Calcium | 0 % |
Iron | 4 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.