Hiland Premium Ice Cream, Vanilla - 1.5 Quarts
Let's see if this item is available in your area..
Total Fat | 12 g |
Saturated Fat | 7 g |
Cholesterol | 55 mg |
Sodium | 100 mg |
Total Carbohydrate | 25 g |
Dietary Fiber | 0 g |
Protein | 4 g |
Calcium | 6.3 % |
Iron | 0 % |
Total Fat | 12 g |
Saturated Fat | 7 g |
Cholesterol | 55 mg |
Sodium | 100 mg |
Total Carbohydrate | 25 g |
Dietary Fiber | 0 g |
Protein | 4 g |
Calcium | 6.3 % |
Iron | 0 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.