JFC
JFC Noodles, Japanese Buckwheat, w/Yam - 10.58 Ounces
Net Wt 0.68 lb
Let's see if this item is available in your area..
Wheat Flour, Buckwheat Flour, Water, Yam and Salt.
Total Fat | 2 g |
Saturated Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 960 mg |
Total Carbohydrate | 36 g |
Dietary Fiber | 3 g |
Sugars | 0 g |
Protein | 11 g |
Vitamin A | 0 % |
Vitamin C | 0 % |
Calcium | 2 % |
Iron | 13 % |
Wheat Flour, Buckwheat Flour, Water, Yam and Salt.
Total Fat | 2 g |
Saturated Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 960 mg |
Total Carbohydrate | 36 g |
Dietary Fiber | 3 g |
Sugars | 0 g |
Protein | 11 g |
Vitamin A | 0 % |
Vitamin C | 0 % |
Calcium | 2 % |
Iron | 13 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.