Katz
Katz Texas Toast, Gluten-Free, Garlic - 7.8 Ounces
Net Wt 0.69 lb
Let's see if this item is available in your area..
| Total Fat | 6 GRM |
| Saturated Fat | 2.5 GRM |
| Cholesterol | 35 MGM |
| Sodium | 250 MGM |
| Total Carbohydrate | 21 GRM |
| Dietary Fiber | 1 GRM |
| Sugars | 1 GRM |
| Protein | 2 GRM |
| Calcium | 0 % |
| Iron | 2 % |
| Total Fat | 6 GRM |
| Saturated Fat | 2.5 GRM |
| Cholesterol | 35 MGM |
| Sodium | 250 MGM |
| Total Carbohydrate | 21 GRM |
| Dietary Fiber | 1 GRM |
| Sugars | 1 GRM |
| Protein | 2 GRM |
| Calcium | 0 % |
| Iron | 2 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.