Kind
Kind Breakfast Bars, Peanut Butter Banana Dark Chocolate, 6 Pack - 6 x 1.76 Ounces
Net Wt 10.58 oz
Let's see if this item is available in your area..
| Total Fat | 10 GRM |
| Saturated Fat | 2 GRM |
| Polyunsaturated Fat | 2 grm |
| Monounsaturated Fat | 5 grm |
| Cholesterol | 0 MGM |
| Sodium | 125 MGM |
| Total Carbohydrate | 27 GRM |
| Dietary Fiber | 3 GRM |
| Sugars | 9 GRM |
| Protein | 8 GRM |
| Calcium | 4 % |
| Iron | 10 % |
| Total Fat | 10 GRM |
| Saturated Fat | 2 GRM |
| Polyunsaturated Fat | 2 grm |
| Monounsaturated Fat | 5 grm |
| Cholesterol | 0 MGM |
| Sodium | 125 MGM |
| Total Carbohydrate | 27 GRM |
| Dietary Fiber | 3 GRM |
| Sugars | 9 GRM |
| Protein | 8 GRM |
| Calcium | 4 % |
| Iron | 10 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.