Kind
Kind Plus Bar, Dark Chocolate Cherry Cashew + Antioxidants - 1.4 Ounces
Net Wt 0.1 lb
Let's see if this item is available in your area..
Total Fat | 10 g |
Saturated Fat | 3 g |
Polyunsaturated Fat | 2 g |
Monounsaturated Fat | 4.5 g |
Cholesterol | 0 mg |
Sodium | 20 mg |
Total Carbohydrate | 22 g |
Dietary Fiber | 6 g |
Sugars | 14 g |
Protein | 4 g |
Vitamin A | 20 % |
Vitamin C | 20 % |
Calcium | 2 % |
Iron | 6 % |
Total Fat | 10 g |
Saturated Fat | 3 g |
Polyunsaturated Fat | 2 g |
Monounsaturated Fat | 4.5 g |
Cholesterol | 0 mg |
Sodium | 20 mg |
Total Carbohydrate | 22 g |
Dietary Fiber | 6 g |
Sugars | 14 g |
Protein | 4 g |
Vitamin A | 20 % |
Vitamin C | 20 % |
Calcium | 2 % |
Iron | 6 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.