Maya Kaimal
Maya Kaimal Indian Simmer Sauce, Butter Masala, Mild - 12.5 Ounces
Net Wt 1.38 lb
Let's see if this item is available in your area..
Total Fat | 6 GRM |
Saturated Fat | 3 GRM |
Cholesterol | 15 MGM |
Sodium | 270 MGM |
Total Carbohydrate | 5 GRM |
Dietary Fiber | 0 GRM |
Sugars | 3 GRM |
Protein | 1 GRM |
Vitamin A | 8 % |
Vitamin C | 6 % |
Calcium | 2 % |
Iron | 6 % |
Total Fat | 6 GRM |
Saturated Fat | 3 GRM |
Cholesterol | 15 MGM |
Sodium | 270 MGM |
Total Carbohydrate | 5 GRM |
Dietary Fiber | 0 GRM |
Sugars | 3 GRM |
Protein | 1 GRM |
Vitamin A | 8 % |
Vitamin C | 6 % |
Calcium | 2 % |
Iron | 6 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.