Near East
Near East Rice Pilaf Mix, Original - 6.09 Ounces
Net Wt 0.43 lb
Let's see if this item is available in your area..
Total Fat | 4.5 g |
Saturated Fat | 2.5 g |
Polyunsaturated Fat | 0 g |
Monounsaturated Fat | 1 g |
Cholesterol | 10 mg |
Sodium | 810 mg |
Total Carbohydrate | 43 g |
Dietary Fiber | 1 g |
Sugars | 0 g |
Protein | 5 g |
Vitamin A | 2 % |
Vitamin C | 0 % |
Calcium | 2 % |
Iron | 2 % |
Total Fat | 4.5 g |
Saturated Fat | 2.5 g |
Polyunsaturated Fat | 0 g |
Monounsaturated Fat | 1 g |
Cholesterol | 10 mg |
Sodium | 810 mg |
Total Carbohydrate | 43 g |
Dietary Fiber | 1 g |
Sugars | 0 g |
Protein | 5 g |
Vitamin A | 2 % |
Vitamin C | 0 % |
Calcium | 2 % |
Iron | 2 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.