Nissin
Nissin Cup Noodles Soup, Ramen Noodle, with Shrimp - 2.25 Ounces
Net Wt 0.17 lb
Let's see if this item is available in your area..
Total Fat | 11 g |
Saturated Fat | 5 g |
Polyunsaturated Fat | 1 g |
Monounsaturated Fat | 3.5 g |
Cholesterol | -5 mg |
Sodium | 1060 mg |
Total Carbohydrate | 41 g |
Dietary Fiber | 2 g |
Sugars | 2 g |
Protein | 7 g |
Vitamin A | 8 % |
Vitamin C | 2 % |
Calcium | 2 % |
Iron | 15 % |
Total Fat | 11 g |
Saturated Fat | 5 g |
Polyunsaturated Fat | 1 g |
Monounsaturated Fat | 3.5 g |
Cholesterol | -5 mg |
Sodium | 1060 mg |
Total Carbohydrate | 41 g |
Dietary Fiber | 2 g |
Sugars | 2 g |
Protein | 7 g |
Vitamin A | 8 % |
Vitamin C | 2 % |
Calcium | 2 % |
Iron | 15 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.