Paldo
Paldo Noodle Soup, Seafood Flavor, Spicy - 2.28 Ounces
Let's see if this item is available in your area..
Total Fat | 12 g |
Saturated Fat | 6 g |
Cholesterol | 0 mg |
Sodium | 1090 mg |
Total Carbohydrate | 41 g |
Dietary Fiber | 5 g |
Sugars | 3 g |
Protein | 5 g |
Vitamin A | 0 % |
Vitamin C | 0 % |
Calcium | 43 % |
Iron | 31 % |
Total Fat | 12 g |
Saturated Fat | 6 g |
Cholesterol | 0 mg |
Sodium | 1090 mg |
Total Carbohydrate | 41 g |
Dietary Fiber | 5 g |
Sugars | 3 g |
Protein | 5 g |
Vitamin A | 0 % |
Vitamin C | 0 % |
Calcium | 43 % |
Iron | 31 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.