QUAKER
Quaker Chewy Granola Bars, Chocolate Chip - 8 Each
Net Wt 0.5 lb
Let's see if this item is available in your area..
Total Fat | 4 grm |
Saturated Fat | 1 grm |
Polyunsaturated Fat | 1 grm |
Monounsaturated Fat | 1.5 grm |
Cholesterol | 0 mg |
Sodium | 75 mg |
Total Carbohydrate | 17 grm |
Dietary Fiber | 3 grm |
Sugars | 5 g |
Protein | 1 grm |
Vitamin A | 0 % |
Vitamin C | 0 % |
Calcium | 8 % |
Iron | 2 % |
Total Fat | 4 grm |
Saturated Fat | 1 grm |
Polyunsaturated Fat | 1 grm |
Monounsaturated Fat | 1.5 grm |
Cholesterol | 0 mg |
Sodium | 75 mg |
Total Carbohydrate | 17 grm |
Dietary Fiber | 3 grm |
Sugars | 5 g |
Protein | 1 grm |
Vitamin A | 0 % |
Vitamin C | 0 % |
Calcium | 8 % |
Iron | 2 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.