Similac
Similac Infant Formula with Iron, Soy-Based, Birth-12 Months - 12.4 Ounces
Net Wt 0.91 lb
Let's see if this item is available in your area..
| Total Fat | 5.46 GRM |
| Sodium | 44 MGM |
| Total Carbohydrate | 10.4 GRM |
| Protein | 2.45 GRM |
| Vitamin A | 0 % |
| Calcium | 0 % |
| Iron | 0 % |
| Total Fat | 5.46 GRM |
| Sodium | 44 MGM |
| Total Carbohydrate | 10.4 GRM |
| Protein | 2.45 GRM |
| Vitamin A | 0 % |
| Calcium | 0 % |
| Iron | 0 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.