FRAPPUCINO
Starbucks Frappuccino Coffee Drink, Chilled, Coffee - 4 Each
Net Wt 4.57 lb
Let's see if this item is available in your area..
Total Fat | 3.5 g |
Saturated Fat | 2 g |
Cholesterol | 15 mg |
Sodium | 100 mg |
Total Carbohydrate | 38 g |
Dietary Fiber | 0 g |
Sugars | 32 g |
Protein | 6 g |
Vitamin A | 0 % |
Vitamin C | 0 % |
Calcium | 15 % |
Iron | 6 % |
Total Fat | 3.5 g |
Saturated Fat | 2 g |
Cholesterol | 15 mg |
Sodium | 100 mg |
Total Carbohydrate | 38 g |
Dietary Fiber | 0 g |
Sugars | 32 g |
Protein | 6 g |
Vitamin A | 0 % |
Vitamin C | 0 % |
Calcium | 15 % |
Iron | 6 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.