BLUE DIAM
Blue Diamond Almond Breeze Almondmilk, Vanilla - 32 Ounces
Net Wt 2.19 lb
Let's see if this item is available in your area..
Total Fat | 2.5 g |
Saturated Fat | 0 g |
Polyunsaturated Fat | 0.5 g |
Monounsaturated Fat | 1.5 g |
Cholesterol | 0 mg |
Sodium | 150 mg |
Total Carbohydrate | 14 g |
Dietary Fiber | -1 g |
Sugars | 13 g |
Protein | 1 g |
Vitamin A | 10 % |
Vitamin C | 0 % |
Calcium | 35 % |
Iron | 4 % |
Total Fat | 2.5 g |
Saturated Fat | 0 g |
Polyunsaturated Fat | 0.5 g |
Monounsaturated Fat | 1.5 g |
Cholesterol | 0 mg |
Sodium | 150 mg |
Total Carbohydrate | 14 g |
Dietary Fiber | -1 g |
Sugars | 13 g |
Protein | 1 g |
Vitamin A | 10 % |
Vitamin C | 0 % |
Calcium | 35 % |
Iron | 4 % |
We believe that building a strong community is about more than
just the bottom line.
We strive to make a positive impact in the communities we
serve.